Snapcycle Eagle E-Bike
Why Choose Eagle?
Can't bring your ebike on the car? That's a thing of the past! While keeping it lightweight, you can still get the best and most comfortable riding experience, all in the Eagle.
Features
- 750W Brushless Geared Hub Motor
- 48V 15Ah Samsung Lithium Battery
- Hydraulic Disc Brakes
- 6061 Aluminum Foldable Frame
- Quick & Smart 48V 3 Amp Charger
- Half Twist Throttle
Discover Design Advantages
Explore together the best ebike of the year, suitable for riders of all terrains and all ages.
Size & Fit
Measurement | Details |
---|---|
A. Total Length | 70.5 inches |
B. Handlebar Height | 41.5 inches - 45 inches |
C. Wheelbase | 47.2 inches |
D. Minimum Seat Height | 28.3 inches |
E. Maximum Extension | 7.9 inches |
F. Chain Stay Length | 19.7 inches |
G. Standover Height | 25.6 inches |
H. Top Tube Length | 26.4 inches |
I. Wheel Diameter | 22.8 inches |
J. Head Tube Length | 5.9 inches |
K. Handlebar Length | 24.8 inches |
Folded Dimensions | 39.4"L / 16.5"W / 29.9"H |
Specification
Component | Details |
---|---|
Battery | 48V 15Ah Samsung INR21700 lithium battery |
Range | 30~45 Miles |
Electric Bike Class | Class 2 (configurable to Class 3) |
Hub Motor | 750W brushless geared motor, 1056W Peak |
Charging Time | 4 ~ 5 Hours |
Total Payload Capacity | 300lbs |
Recommended Rider Heights | 5'1" ~ 6'4" |
Charger | US standard 3.0 A smart charger, UL Certified |
Controller | 48V / 22A 12-Tube |
Display | Adjustable-Angle, Backlit, Grayscale 2.2'' LCD, IP67 |
Frame | Aluminium 6061 |
Pedal Assist | Intelligent 0~5 level pedal assist |
Weight | 68lbs |
Components
Component | Details |
---|---|
Brake Calipers | RONGLUN FA-500HD |
Brake Levers | Aluminium alloy comfort grip levers with motor cutoff switch |
Crank Set | 53T, 170mm Aluminium Alloy |
Fender | Full coverage front and rear |
Freewheel | Shimano 14-28T 7-Speed Freewheel |
Pedals | Foldable, 9/16" |
Seatpost Clamp | Quick-Release type |
Front Suspension | Spring Suspension, 95mm Travel, Lockout and Preload Adjustment |
Rear Suspension | Pre-adjusted suspension, 145L x 850B 24 x 24 |
Brake Rotors | 160 mm front and rear |
Chain | 1/2*3/32*128L |
Derailleur | 7-Speed Shimano Tourney |
Fork | MOZO Spring Suspension, 80mm Travel, Lockout and Preload Adjustment |
Gearing | 1 x 7 Speed |
Handlebar | Aluminum Alloy, 600mm Width, 25.4mm Bore |
Kickstand | Heavy-duty aluminum stand |
Rims | Aluminum Alloy, 20 inch, Double Wall |
Seatpost | Aluminum Alloy, 350mm x 33.9mm Dia |
Shifter | Shimano SIS Index Thumb Shifter |
Tire | 20x4" CST BFT Puncture-Resistant |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...