Snapcycle S1 E-Bike
Why Choose S1?
Can't bring your ebike on the car? That's a thing of the past! While keeping it lightweight, you can still get the best and most comfortable riding experience, all in the S1.
Features
- 750W Brushless Geared Hub Motor
- 48V 15Ah Samsung Lithium Battery
- Hydraulic Disc Brakes
- 6061 Aluminum Foldable Frame
- Quick & Smart 48V 3 Amp Charger
- Backlit LCD Display
Discover Design Advantages
Explore together the best ebike of the year, suitable for riders of all terrains and all ages.
Size & Fit
Measurement | Details |
---|---|
Total Length | 65" |
Handlebar Height | 48" - 53" |
Wheelbase | 42.1" |
Minimum Seat Height | 28.3" |
Maximum Extension | 7.1" |
Chain Stay Length | 16.3" |
Standover Height | 28.7" |
Top Tube Length | 24.8" |
Wheel Diameter | 22.4" |
Head Tube Length | 5.1" |
Handlebar Length | 23.2" |
Specification
Component | Details |
---|---|
Electric Bike Class | Class 2 (configurable to Class 3 by the users) |
Battery | 48V 14Ah Samsung 35E lithium battery, CE Certified |
Charging Time | 4 ~ 5 Hours |
Range | 30~45 Miles |
Hub Motor | 750W brushless geared motor (Peak 1200W) |
Total Payload Capacity | 300 lbs |
Recommended Rider Heights | 5'2" ~ 6'4" |
Charger | US standard 3.0 A smart charger, UL Certified |
Controller | 48V / 25A 12-Tube |
Display | Adjustable-Angle, Backlit, Grayscale 3.2'' LCD |
Drive Mode | Cadence Sensing Pedal Assist / Trigger Throttle |
Pedal Assist | Intelligent 0~5 level pedal assist |
Dimension | 65" L x 23" W x 48" H |
Dimension (Folded) | 39" L x 20" W x 31" H |
Components
Component | Details |
---|---|
Brake Calipers | Hydraulic, Dual-Piston, HD-E500 |
Brake Levers | Aluminium alloy comfort grip levers with motor cutoff switch |
Crank Set | 46T, 170mm Aluminium Alloy, Double-Sided Plastic Guard |
Fender | Half coverage, front and rear |
Freewheel | 7 Speed 14-28T Cassette |
Grips | Ergonomic, Synthetic Leather |
Headset | Sealed Bearing Headset |
Pedals | Wellgo 9/16" Alloy Plastic, Foldable with Reflector |
Saddle | Snapcycle comfort foam saddle |
Seatpost Clamp | Quick-Release type |
Spokes | Stainless Steel, 12 Gauge, Black with Silver Nipples |
Brake Rotors | 180 mm front and rear |
Chain | KMC chain with 112 chainlinks |
Derailleur | 7-Speed Shimano Tourney |
Fork | Spring Suspension, 30mm Travel, Lockout and Preload Adjustment |
Gearing | 1 x 7 Speed |
Handlebar | Aluminum Alloy, 6 Degree Angle, 600mm Width, 25.4mm Bore |
Kickstand | Heavy-duty aluminum stand |
Rims | Aluminum Alloy, 20 inch, Double Wall |
Seatpost | Aluminum Alloy, 350mm x 33.9mm Dia |
Shifter | Shimano SIS Index Thumb Shifter |
Tire | CST BFT 20”X4.0” fat tires |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...