Snapcycle Warrior
Unique Design
Warrior Electric Bicycle boasts a classic motorcycle silhouette enhanced by intricate hollow craftsmanship.
Features
- 750W Brushless Geared Hub Motor
- 48V 15Ah EVE Lithium-Ion Battery
- Hydraulic Disc Brakes
- Adaptive Headlight
- Seamless Speed Control
Discover Design Advantages
Explore together the best ebike of the year, suitable for riders of all terrains and all ages.
Specification
Component | Details |
---|---|
Battery | 48V 15Ah Samsung lithium battery |
Range | 22-45 Miles |
Electric Bike Class | Class 2 (configurable to Class 3) |
Hub Motor | 48V 750W brushless geared motor |
Charging Time | 4-5 Hours |
Total Payload Capacity | 330 lbs |
Recommended Rider Heights | 4'11''-5'10'' |
Charger | US standard 3.0 A smart charger,UL Certified |
Controller | 48V/25A 12-Tube |
Display | Integrated Color LCD Display |
Frame | Aluminum 6061 |
Pedal Assist Intelligent | 0-5 level pedal assist (Configurable to 9-level) |
Weight | 82 lbs |
Speed | Speed is limited to 20 mph/h. Current US Laws define the Class 2 maximum speed at 20 mph using throttle only, and Class 3 maximum speed at 28 mph using pedal assist (not throttle only) |
General Info
Component | Details |
---|---|
Brake Calipers | TEKTRO E-395 |
Brake Levers | Aluminum alloy comfort grip levers with motor cutoff switch |
Crank Set | 44T, 170mm Aluminum Alloy, Double Sided Plastic Guard |
Fender | Full coverage front and rear |
Freewheel | Shimano TZ50-7 Freewheel |
Grips | Ergonomic, Rubber |
Pedals | Aluminum Alloy Platform with Reflector |
Saddle | Soft Foam Saddle |
Spokes | Stainless Steel, 13 Gauge, Black with Silver Nipples |
Brake Rotors | ZONGLUN 160mm front and rear |
Chain | KMC chain with 130 chainlinks |
Derailleur | 7-Speed Shimano Tourney |
Fork | GTMRK Spring Suspension, 175mm Travel, Lockout and Preload Adjustment |
Gearing | 1*7 Speed |
Handlebar | PARTNER Spring Suspension, 100mm Travel, Lockout and Preload Adjustment |
Kickstand | Heavy-duty aluminum stand |
Rims | Aluminum Alloy, 20 inch |
Shifter | Shimano SL-TX50-7R |
Tire | CST BFT 20''*4.0'' fat tires |
What's In The Box
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...