PRODUCT DESCRIPTION
SIZES: | 18.5" |
COLORS | See options |
FRAME | Tracer 26" Classic Cruiser Hi-ten steel. |
FORK | Tracer Hi-ten steel. |
SHOCK | N/A |
HANDLEBAR | Tracer Steel Moon-Type |
STEM | Alloy 22.2x25.4x1180mm, Ext:80mm |
HEADSET: | 1"x30x27xH34 Steel |
SEATPOST | Steel 25.4x300 |
SADDLE | Comfort brown leatherette saddle with springs |
PEDALS | Nylon Platform one-piece PP |
SHIFTERS | Shimano SL-RS35-R 7-speed |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | Shimano RD-TY300 7-speed |
BRAKE | Alloy V-Type |
BRAKE LEVERS | Alloy |
CASSETTE | Shimano TZ500 14-28T 7-speed |
CHAIN | KMC C8 1/2"x3/32" |
CRANKSET | Steel Hot forging one Piece, 46T |
BOTTOM BRACKET | Oversized bearings for 1-pc crank cups |
RIMS | Tracer Alloy Polish Finish 26x36H wheelset |
FRONT HUB | Alloy 3/8"x14Gx36H |
REAR HUB | Alloy 3/8”x14Gx36H |
SPOKES | 14-gauge stainless steel |
TIRES | 26"x3.0 Tire |
Fenders: | Painted steel fenders |
EXTRAS | |
WEIGHT | 147x18x68CM |
The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...