PRODUCT DESCRIPTION
COLORS | Black, Blue, Green, Matte Black/Polished, Matte Black/Matte Black, Red, Gray |
FRAME | Tracer 26" Chopper Stretch Hi-ten Steel |
FORK | Tracer 26" Classic Spring |
SHOCK | N/A |
HANDLEBAR | Tracer Steel Moon-Type |
STEM | Tracer alloy 28.6mmx22.2mm Heavy Duty |
HEADSET: | Steel Diameter 1-1/8x30xH34mm |
SEATPOST | Steel 28.6x250mm |
SADDLE | Vacuum elastic PVC leather high density PU foam with springs |
PEDALS | Nylon Platform one-piece PP |
SHIFTERS |
1 Speed: N/A 7 Speed: Shimano SL-RS35-R, 7-speed |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR |
1 Speed: N/A 7 Speed: Shimano Tourney TY300 |
BRAKE |
1 Speed: Coaster 7 Speed: Mechanical disc, 160mm rotor |
BRAKE LEVERS | Alloy |
CASSETTE | KT 22T |
CHAIN | KMC S1 1/2”x1/8” Rust-proof |
CRANKSET | BMX steel, Crank Arm Length: 170mm 46T |
BOTTOM BRACKET | BMX Cranks set Bottom Bracket Cr-Mo axle. |
RIMS | Alloy FAT Front 3' Rear 4" 26” *36H*13G Spoke wheelset. |
FRONT HUB | Alloy 6-bolt Disc 3/8”x13Gx36H |
REAR HUB | KT Coaster 3/8”x13Gx36H |
SPOKES | 13-gauge Steel |
TIRES | INNOVA FAT Black white wall 26”x3.0 |
Fenders: | N/A |
EXTRAS | 190x27x76CM |
WEIGHT | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality, weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...