V10 and V10F are the most advanced electric unicycles yet. These state-of-the-art vehicles have been engineered from the ground up for optimal weight distribution and uncompromising form factor.
With industry-leading power (over twice the power of InMotion V8 and Solowheel Glide 3), dramatic increase in top speed and range, and the peace of mind that comes with InMotion's attention to quality control and safety, V10 an easy choice if you want the best wheel available today.
Product Specifications
Range | V10 43 miles max, V10F 55-62 miles max |
Motor Power | V10 1800W, V10F 2000W (sustained for long periods, can peak much higher) |
Battery | V10 8.8AH 650WH, V10F 12.8AH, 960WH |
Charging Time | V10 6 hours, V10F 8 hours |
Climbing Angle | 30 degrees |
Tire | 16 x 2.5 in |
Weight | 45.4 lbs |
Payload | 260 lbs |
IP Rating | IP55 |
Active Cooling System | For high-performance internal components |
Lights | Front, rear, and side LED (fully customizable in app, can be turned off with or w/o app) |
Charger Output | DC 84V* 1.5A |
Advanced in-app statistics | give you access to data to track your performance and usage habits |
Engineered | From the ground up for optimal weight distribution and uncompromising form factor |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...