PRODUCT DESCRIPTION
26” Harman Internal 3-Speed
COLORS | Black, Matte Black |
FRAME |
Tracer 26" Classic Stretch Hi-ten Steel |
FORK | Tracer Triple Tree Aluminum Dua Crown Disc Brake |
SHOCK | N/A |
HANDLEBAR |
GT: Tracer Steel Hi-Rise Hi 11” W29.5” 22.2mm Low Handlebar: Classic Moon type |
STEM | Tracer alloy 28.6mmx22.2mm Heavy Duty |
HEADSET: | Steel Diameter 1-1/8"x30xH34mm |
SEATPOST | Steel 28.6x200mm |
SADDLE | Vacuum elastic PVC leather+high density PU foam with springs |
PEDALS | Nylon Platform one-piece PP |
SHIFTERS | Sturmey ArcherTSS33 HSJ939 3-Speed |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | Sturmey Archer SX-RK3 |
BRAKE | Mechanical disc, 160mm rotor |
BRAKE LEVERS | Alloy |
CASSETTE | 22T |
CHAIN | KMC S1 1/2”x1/8” Rust-proof |
CRANKSET | BMX steel, Crank Arm Length: 170mm 46T |
BOTTOM BRACKET | BMX Cranks set Bottom Bracket Cr-Mo axle. |
RIMS | Alloy FAT Front 3' Rear 4" 26” *36H*13G Spoke wheelset. |
FRONT HUB | Alloy 6-bolt Disc 3/8”x13Gx36H |
REAR HUB | Alloy Sturmey Archer SX-RK3-SP Disc Brake 3/8”x13Gx36H |
SPOKES | 13-gauge Steel |
TIRES | INNOVA FAT Tires 26”x3.0 |
Fenders: | N/A |
EXTRAS | |
The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...